Quick Facts About Oceania
Here is a rundown of Oceania’s main characteristics:
| Area | 8,525,989 km² |
| Number of countries | 14 |
| Biggest country (by area) | Australia |
| Population (2021) | 43.2 million |
| Most populated country | Australia |
| Number of languages spoken | Over 1,000 languages across the continent |
| Largest Island | New Guinea |
| Highest mountain | Mount Wilhelm in Papua New Guinea |
| Longest river | Murray River |
How Many Countries Are There in Oceania?
There are 14 sovereign countries in Oceania as listed below:
မိူင်းဢၼ်မီးၼႂ်းၵုၼ်ဢွတ်းေတးရီးယႃးႄလႈ ၵုၼ်ယွၼ်ႇမႁႃႇသမ်ႇမုၵ်ႉတြႃႇ 14 ၸိူင်း
There are several other countries and territories geographically located in Oceania, however, politically they are under other states. For example, French Polynesia is a French overseas territory.
Map of Oceania
Languages Spoken in Oceania
| Language | Region | Number of speakers |
|---|---|---|
| English* | Australia | 30 million |
| New Zealand | ||
| Fiji | ||
| Papua New Guinea | ||
| Vanuatu | ||
| Kiribati | ||
| The Papuan Languages | New Guinea (and surrounding territories) | 4 million |
| Fijian | Fiji | 500,000 |
| Solomon Islands | ||
| Hindu | Fiji | 400,000 |
| Australia | ||
| New Zealand | ||
| Polynesian | French Polynesia | 100,000 |
| New Caledonia | ||
| Solomon Islands |

Thai Baht Converter